24000/
Defined as one of the celebrated names in the market, we are involved in offering excellent quality Traction Unit. Owing to our cordial associations with the renowned logistics companies, we are capable of delivering the orders on time.
One of the major concerns of the organization is to make available only quality approved products to the buyers and thus we check the entire range at all stages. We are hailing from Indore, Madhya Pradesh, India and make sure to reach buyer's specific destination within the promised time frame.
Traction | Unit
| Application | Pipe/tube Pulling After Extrusion |
| Material | PE / PP / PVC |
| Machine Type | Traction / Haul-off Unit |
| Model/Series | Standard |
| Capacity | Approx. 100–2000 Kg Pulling Capacity |
| Size/Range | Approx. 16–630 Mm Pipe Range |
| Drive Motor | AC Geared Motor |
| Operating Speed | 0–30 M/min |
| Core Component | Belt/track Traction System |
| Heating System | N/A |
| Cooling System | Water/air As Required |
| Feeding System | Manual/automatic |
| Control System | PLC + HMI |
| Temperature Control | Digital Control |
| Drive System | VFD |
| Construction | Fabricated Steel |
| Safety Features | Emergency Stop And Guards |
| Power Supply | 415 V, 3 Phase, 50 Hz |
| Automation Level | Automatic |
| Customization | Available |








Copyright © 2026 Baagri Machine Tools All Rights Reserved.